Move-in-ready 4 BR, 2.5 bath, traditional 2-story in the heart of it all! Maintenance-free brick exterior & covered country front porch. Updated kitchen w/new cabinets, tile backsplash & dark stainless appliances. 2 updated bathrooms w/granite, ceramic tile floor & Surround. 1st-floor family room features a brick wood-burning fireplace and built ins. Formal dining room with chair rail and crown molding. Bamboo solid-surface flooring throughout main level. 4 generously sized bedrooms up. Luxury-vinyl plank. Partially-finished LL includes rec room, playroom or gym area & loads of storage. Walkout to private fenced backyard with a concrete patio, 15x30 above-ground pool w/full-size basketball hoop & 16x12 shed w/loft, electric & concrete floor! Boxed garden area & fire pit- ready for memories to be made! Vinyl replacement windows, vented glass block & patio door all done in 2020. Dimensional shingles (2012), Furnace (2012), A/C (2018), HWH (2012) & appliances (2020). Immediate occupancy!
| MLS # | 1894300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 22 |
| Listing Provided By | Comey & Shepherd | Edmund R Ferrall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,031 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.28 |
| Rooms Total | 11 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Double Hung, Vinyl |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| Interior Features | Crown Molding, Multi Panel Doors |
| Fireplace Features | Brick, Wood |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Fire Pit, Patio, Porch, Other |
| Construction Materials | Brick, Vinyl Siding |
| Topography | Level, Rolled |
| Foundation Details | Poured |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 3688 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Fairfield |
| Zip Code | 45014 |
| Area | Butler W13 |
| Subarea | Butler W13 |
| Community Name | Fairfield |
| School District | Fairfield City SD |
| High School | Fairfield City SD |
| Listing VS Median (in Fairfield) | |
Price: $369,900 low | high Med: $267,000 sqft: 2,031 low | high Med: 1,275 $ / sqft: $182 low | high Med: $209 On site: 22 low | high Med: 19 | |
| State | OH |
|---|---|
| County | Butler |
| City | Fairfield |
| Zip Code | 45014 |
| Area | Butler W13 |
| Subarea | Butler W13 |
| Community Name | Fairfield |
| School District | Fairfield City SD |
| High School | Fairfield City SD |
| Listing VS Median (in Fairfield) | |
Price: $369,900 low | high Med: $267,000 sqft: 2,031 low | high Med: 1,275 $ / sqft: $182 low | high Med: $209 On site: 22 low | high Med: 19 | |