Well-maintained, quiet neighborhood 2-bedroom, 1.5-bath townhouse featuring an attached one-car garage, second-floor laundry, and spacious living areas. Recent updates include a 1-year-old HVAC system and a new water heater. Conveniently located near shopping, dining, NKU, and major highways. Move-in ready!
| MLS # | 646464 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker Realty FM | The Twin Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,205 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.17 |
| State | KY |
|---|---|
| County | Campbell |
| City | Cold Spring |
| Zip Code | 41076 |
| Area | K18 Cold Spring | Crestvw |
| Subarea | Cold Spring | Crestvw |
| School District | Campbell Co Public |
| Elementary School | Donald E.Cline Elem |
| High School | Campbell Co Public |
| Listing VS Median (in 41076) | |
Price: $209,900 low | high Med: $269,900 sqft: 1,205 low | high Med: 1,336 $ / sqft: $174 low | high Med: $202 On site: 19 low | high Med: 108 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Cold Spring |
| Zip Code | 41076 |
| Area | K18 Cold Spring | Crestvw |
| Subarea | Cold Spring | Crestvw |
| School District | Campbell Co Public |
| Elementary School | Donald E.Cline Elem |
| High School | Campbell Co Public |
| Listing VS Median (in 41076) | |
Price: $209,900 low | high Med: $269,900 sqft: 1,205 low | high Med: 1,336 $ / sqft: $174 low | high Med: $202 On site: 19 low | high Med: 108 | |