Wow! Dedicated parking, short-term rental friendly, tax-abated, and a private balcony! This stunning top-floor condo offers luxury living in the heart of the Central Business District just steps from Over-The-Rhine! Enjoy an assigned parking space directly behind the building, beautiful hardwood floors, and an impressive gourmet kitchen featuring quartz countertops, stainless steel appliances, a gas range, large island, and pantry. The spacious primary suite includes a walk-in closet and a spa-like adjoining bath with a double vanity, quartz counters, and a tiled shower. The guest bedroom features a stylish barn door and direct access to the private balcony. Incredible location near Fountain Square, premier restaurants, shopping, entertainment, and Great American Ball Park!
| MLS # | 1886889 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1872 |
| Days On Site | 90 |
| Listing Provided By | Coldwell Banker Realty | Walter B. Gibler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 990 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl, Insulated |
| Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator |
| Interior Features | 9Ft + Ceiling, Skylight, Vaulted Ceiling, Other |
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Exterior Features | Balcony, Other |
| Construction Materials | Brick |
| Foundation Details | Block, Stone |
| Parking Features | 1 Assigned |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 2527 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $359,000 low | high Med: $299,000 sqft: 990 low | high Med: 1,200 $ / sqft: $363 low | high Med: $258 On site: 90 low | high Med: 23.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $359,000 low | high Med: $299,000 sqft: 990 low | high Med: 1,200 $ / sqft: $363 low | high Med: $258 On site: 90 low | high Med: 23.5 | |